click to view
 | Single Family Home 431 Bonruth Place Henrico | List $684,000 02/06/2003 | Sold $690,000.00 05/05/03 | 6 Bed 6.5 Bath |  |
 | Single Family Home 12805 Huntmaster Lane Richmond | List $594,000 02/06/2003 | Sold $594,000 06/30/03 | 5 Bed 6.5 Bath |  |
 | Single Family Home 12829 Huntmaster Lane Henrico | List $530,000 02/06/2003 | Sold $578,500.00 06/16/03 | 4 Bed 4.5 Bath |  |
 | Single Family Home 12821 Pennmardel Lane Henrico | List $479,900 02/06/2003 | Sold $475,000 06/27/03 | 5 Bed 3.5 Bath |  |
 | Single Family Home
Henrico | List $470,000 02/06/2003 | Sold $470,000.00 05/16/03 | 5 Bed 5.5 Bath |  |
 | SIngle Family Home 9418 Charter Lake Hanover | List $349,000 02/06/2003 | Sold $349,000 02/11/04 | 4 Bed 2.5 Bath |  |
 | Single Family Home 3907 W. Cary Street Richmond | List $324,900 02/06/2003 | Sold $318,000.00 05/05/03 | 3 Bed 1.5 Bath |  |
 | Single Family Home 9371 Charter Lake Hanover | List $270,000 02/06/2003 | Sold $270,000 09/10/03 | 3 Bed 2.5 Bath |  |
 | Single Family Home
Henrico | List $176,950 03/24/2003 | Sold $176,950.00 06/16/03 | 3 Bed 2.5 Bath |  |